Afegenui, Allan | LP53803 / MSPTP RN | Summary Suspension | 03/08/2022 |
Afegenui, Allan | LP53803 |
Permanent Voluntary Surrender | 04/27/2022 |
Afegenui, Allan | LP53803 |
Consent Order of Denial of RN | 04/27/2022 |
Akhigbe, Imafidon | MSPTP LPN | Order Continuing Summary Suspension | 06/01/2022 |
Akhigbe, Imafidon | LPN Applicant |
Consent Order of Denial | 08/24/2022 |
Akhigbe, Imafidon | MSLP-LPN |
Permanent Voluntary Surrender | 08/24/2022 |
Akhigbe, Imafidon | MT0130906 |
Consent Order of Reprimand | 08/24/2022 |
Angeh, Sheila | R248149 | Order Lifting Summary Suspension | 02/23/2022 |
Angeh, Sheila | LPN Applicant |
Consent Order of Denial | 06/01/2022 |
Angeh, Sheila | R248149 / MT0091308 | Consent Order of Reprimand & Monetary Penalty | 06/01/2022 |
Amgelo, David | A00059027 |
Order Lifing Suspension of CNA | 07/15/2022 |
Apollos, Dickson | A00106524 / MT0082409 | Order Lifting Suspension and Reinstating CNA/MT | 09/28/2022 |
Ashafa, Lanre | A00052623 | Order Lifting Suspension and Reinstating CNA | 09/28/2022 |
Ashime, Akalambi
| LPN Applicant |
Consent Order of Denial | 01/25/2023 |
Beasley, Samantha
| R140336
| Order for Summary Suspension
| 02/22/2023
|
Bitjab, Luc | MT0053177 | Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Blade, Courtney | R224560 | Reinstatement of RN | 02/23/2022 |
Bonolis, Sabrina | R205041 |
Order of Denial of Reinstatement of RN | 01/03/2023 |
Bosse, Jessica | R223034 | Modification Order | 11/15/2022 |
Breeden, Cynthia | R096845 |
Reinstatement of RN to Inactive | 03/29/2022 |
Brown, Dajuan | MT0095596 | Order Lifting Suspension | 03/02/2022 |
Brown, Gary | MT0094259 | Order Lifting Suspension | 03/02/2022 |
Brown, Michael | MT0019089 | Order Lifting Suspension | 04/13/2022 |
Brown, Willie | MT0101465 | Reinstatement of RN to Inactive | 02/23/2022 |
Burger, Alea | R152616 | Termination of Probation | 08/26/2022 |
Carter, Sabrina | A00046534 | Order Continuing Summary Suspension | 06/22/2022 |
Carter, Sabrina
| A00046535
| Default Order of Revocation
| 02/10/2023
|
Castledine, Lori | CNA Applicant | Default Order of Denial | 06/22/2022 |
Caulker, Alan | MT0052529 |
Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Cephas, Zandra | A00062220 | Reinstatement of CNA | 02/15/2022 |
Chavala, Chiti | LP38504 | Order Lifting Suspension | 02/15/2022 |
Chikwe, Christogonus | LP550997 | Permanent Voluntary Surrender | 03/23/2022 |
Clark, Jinaki | R169578 |
Reinstatement of RN | 03/01/2022 |
Connor, Patrick | MT0131737 |
Order Lifting Suspension | 06/01/2022 |
Corwin, Tiffane | R222331 | Order of Reinstatement of RN | 12/09/2022 |
Dabor, Foday | MT0054585 | Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Daffia, Saffie | LP54555 | Summary Suspension | 03/03/2022 |
Daffia, Saffie | LP54555 | Order Continuing Summary Suspension | 03/23/2022 |
Daffia, Saffie | A00064467 / MT0067944 | Consent Order of Reprimand | 06/21/2022 |
Daffia, Saffie | LP54555 | Permanent Voluntary Surrender | 06/21/2022 |
DeBerry, Pamela | R156149 | Voluntary Surrender | 04/27/2022 |
Diaw, Khadidah
| LP53063 |
Summary Suspension | 07/27/2022 |
Douglas, Lisa
| R163034
| Order for Summary Suspension
| 02/22/2023
|
Epoge, Floradine | LP4491 | Order Continuing Summary Suspension | 01/25/2023 |
Farr, Bridgette | R220702 |
Order Continuing Summary Suspension | 12/14/2022 |
Faulkner, Howard | R176326 |
Termination of Probation | 08/26/2022 |
Faulkner, Howard | R176326 / CRNP | Order of Reinstatement of CRNP | 12/21/2022 |
Fofana, Amandu | MT0056292 |
Lifting and Terminating Summary Suspension | 03/16/2022 |
Fombat, Maria | LP54846 / MSPTP | Order Continuing Summary Suspension | 06/22/2022 |
Fomundam, Michael | A00104732 | Reinstatement of CNA | 03/01/2022 |
Fontes, Tracy | R084763 |
Voluntary Surrender | 04/27/2022 |
Fox, Ricardo | MT0092146 / A00131168 |
Final Order of Suspension of CNA/MT | 09/01/2022 |
Freeman, Stephanie | R105687 | Reinstatement to Inactive Status | 11/22/2022 |
Gray, Faith | A00180169 |
Consent Order of Reprimand & Monetary Penalty | 06/01/2022 |
Gillespie, Nickoy | A00169550 |
Voluntary Suspension | 07/27/2022 |
Greene, Tiara | MT0105447 | Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Hicks, Nathaniel | MT0089804 |
Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Hieronimus, Jacqueline | R171535 | Reinstatement to Inactive Status | 11/15/2022 |
Hill, Shelley | R227386 |
Default Final Order of Suspension of RN License | 09/15/2022 |
Hogan, Glenn | R213659 |
Order for Summary Suspension | 12/14/2022 |
Holland, Mikeya | MT0114112 |
Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Holland, Towanda | A00028953 / MT0045614 | Voluntary Surrender | 03/23/2022 |
Holley, Frances | R205103 | Order Lifting Suspension and Reinstating RN | 09/28/2022 |
Hutchison, Rebecca | R180676 / A00080309 / MT0042466 |
Consent Order of Probation | 04/27/2022 |
Ibach, Michelle
| LP44069 |
Order for Summary Suspension | 01/25/2023 |
Iheanacho, Obiageriaku
| A00189097
| Voluntary Surrender
| 02/22/2023
|
Irungu, Pauline | LP52564 |
Summary Suspension | 03/29/2022 |
Irungu, Pauline | LP52564 |
Order Continuing Summary Suspension | 04/27/2022 |
Irungu, Pauline | A00099755 / MT0067167 | Default Final Order of Revocation of CNA/MT | 09/15/2022 |
Irungu, Pauline | RN Applicant |
Default Final Order of Denial of RN | 09/15/2022 |
Irungu, Pauline | LP52564 |
Permanent Revocation of RN License | 11/15/2022 |
Ishola, Olayemi | LP54996 |
Summary Suspension | 03/03/2022 |
Ishola, Olayemi | LP54996 | Order Continuing Summary Suspension | 03/23/2022 |
Ishola, Olayemi | LP54996 | Permanent Voluntary Surrender | 08/24/2022 |
Jackson, Daniel | R206126 | Default Final Order of Suspension of RN License | 09/15/2022 |
Jefferson, Khalilah | R147535/CRNP | Order for Summary Suspension | 08/01/2022 |
Jefferson, Khalilah | R147535/CRNP | Order Lifting Summary Suspension | 08/24/2022 |
Jefferson, Suzanne | R119748 |
Termination of Probation | 01/10/2023 |
Johnson, Shatarra | LP53308 | Termination of Probation | 08/09/2022 |
Johnson, Shelley | R238842 | Default Final Order of Suspension of RN License | 09/15/2022 |
Jones, Sidney | MT0087654 | Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Kelley, Trudy | R178458, A00078656 | Voluntary Surrender | 01/25/2023 |
Kennedy-Bailey, Suzette | R164110 | Permanent Voluntary Surrender | 06/01/2022 |
Kirk, Lisa | R192301 | Reinstatement/Probation | 02/02/2022 |
Kolander, Trina | R161268 | Reinstatement to Inactive Status | 12/06/2022 |
Kuebeck, Amy | R176454 | Reinstatement to Inactive Status | 11/22/2022 |
Langhorn, Dwayne | A000126373 |
Order Lifting Suspension | 02/15/2022 |
Lawson, Darrick | MT0048904 | Order Lifing Suspension of MT | 07/15/2022 |
Leatherbury, Nya | MT0108078 | Denial of Reinstatement | 02/15/2022 |
Lermond, Andrew | R151806 | Denial of Reinstatement to Inactive Status | 03/01/2022 |
Maina, Harun | LP47916 | Reinstatement of LPN | 04/13/2022 |
Mallory, Charles | R177113 | Denial of Reinstatement of RN | 03/08/2022 |
Mambock, Lionette | A00150542 | Order Lifting Suspension and Reinstating CNA | 09/28/2022 |
Matthews, Marika | A00127791 |
Voluntary Surrender | 06/01/2022 |
Mayo, Leslie | LP51568 |
Order Continuing Summary Suspension | 02/23/2022 |
Mayo, Leslie | LP51568 | Voluntary Suspension | 07/27/2022 |
McGhee, Rama | MT0094329 | Order Lifting Suspension | 04/06/2022 |
Meyer, Tammy | R227620 | Default Final Order of Suspension of RN License | 09/15/2022 |
Miller, Clarence | A00127874 |
Order for Summary Suspension | 11/07/2022 |
Miller, Clarence | A00127874 | Order Continuing Summary Suspension | 12/14/2022 |
Mitchell, Anthony | MT0063617 | Denial of Reinstatement | 04/06/2022 |
Moore, Kristen | MT0014153 | Denial of Reinstatement | 04/06/2022 |
Ngamalue, Leskie | MSPTP | Continued Summary Suspension | 07/27/2022 |
Ngati, Emeldine | LP53429 | Permanent Voluntary Surrender | 06/21/2022 |
Nnabugwu, Adidake | R208283 | Denial of Reinstatement | 06/01/2022 |
Nwosu, Happiness | R171878 / CRNP | Reinstatement of CRNP / Probation | 04/06/2022 |
Occhiolini, Robin | A00029916 |
Revocation | 03/08/2022 |
Odeboh, Akanji | A00162401 / MT0032257 | Order Lifting Suspension | 04/13/2022 |
Oluyemo, Margaret | A00132520 / MT0081257 | Consent Order Terminating Probation of MT & Consent Order of Probation of MT and CNA | 06/01/2022 |
Omotosho, Layonu | R109064 | Reinstatement of RN | 03/22/2022 |
Omodu, Edmund | LP50171 | Order of Reinstatement of RN to Inactive Status | 06/01/2022 |
Park, Daniel | R167952 |
Termination of Probation | 01/10/2023 |
Parsons, Crystal | MT0125394 | Order Lifting Suspension | 02/23/2022 |
Philphot, Frances | A00023019 |
Revocation | 03/08/2022 |
Pierre, Bridgette | LP53482 | Consent Order of Reprimand of LPN | 09/28/2022 |
Pierre, Islande | LP52899 | Order Continuing Summary Suspension | 02/23/2022 |
Pierre, Islande | A00103413 / MT0062414 |
Voluntary Surrender | 06/01/2022 |
Pierre, Islande | LP52899 |
Permanent Voluntary Surrender | 06/01/2022 |
Pierre, Islande | RN Applicant | Consent Order of Denial | 06/01/2022 |
Pilia, Mychal | R213201 / CRNP-Midwife | Consent Order of Probation | 01/26/2022 |
Plonicik, Karen | R158862 | Order of Reinstatement of RN to Inactive Status | 06/22/2022 |
Popoola, Adebayo | A00101970 / MT0044762 |
Order of Termination of Probation | 06/01/2022 |
Posey, Jennifer
| R144531
| Order Lifting Summary Suspension of RN/Dismissal
| 02/09/2023
|
Powers, Rebecca
| R214386
| Reinstatement of RN | 04/13/2022 |
Quacoe, Jeanne
| A00132123 / MT0081026
| Order of Reinstatement of CNA and MT / Order of Probation
| 02/10/2023
|
Reikie, Chelsea | A00151166 / MT0126570 |
Default Final Order of Suspension of CNA/MT Certificate/Terminate Probation of CNA/MT | 09/28/2022 |
Ritch, Kara
| MT0113340 | Default Final Order of Revocation of MT | 09/15/2022 |
Ritch, Kara | CNA Applicant | Default Order of Denial of CNA Certificate | 11/15/2022 |
Robinson, Ericka | MT0126107 | Order Lifting Suspension | 06/01/2022 |
Robinson, Ivan | R197474 / CRNP |
Voluntary Surrender of RN/CRNP | 12/14/2022 |
Robinson, Jeffrey | MT0129317 |
Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Robinson, Monica | A00081638 / MT0020968 |
Order Lifting Suspension | 04/21/2022 |
Rochester, Melvin | LP154655 | Voluntary Suspension | 07/27/2022 |
Roecker, Maureen | R137697 | Order for Summary Suspension | 12/14/2022 |
Rollins, Reginald | MT0093397 |
Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Richmond, Lauren | R170196 | Reinstatement of RN | 03/23/2022 |
Sackey, Winifred | LP54002 |
Order for Summary Suspension | 06/08/2022 |
Sasu, Gloria | R167571 |
Order for Summary Suspension | 12/14/2022 |
Schech, Robert | R133141 | Reinstatement to Inactive Status | 11/15/2022 |
Schloer, Laura | R224392 | Order for Summary Suspension | 08/01/2022 |
Schloer, Laura | R224392 | Order Continuing Summary Suspension | 08/24/2022 |
Sesay, Mabinty | LP45433 | Reinstatement to Inactive Status | 02/02/2022 |
Shambaugh, Jana | A00181096 |
Summary Suspension | 04/07/2022 |
Shambaugh, Jana | A00181096 |
Order Continuing Summary Suspension | 04/13/2022 |
Shambaugh, Jana | A00181096 |
Summary Suspension | 07/27/2022 |
Shambaugh, Jana | A00181096 | Order Continuing Summary Suspension | 08/24/2022 |
Shaw, Amadu | A00202508 | Consent Order Granting CNA/Probation | 08/24/2022 |
Skipper, Randy | A00133600 | Order Lifting Suspension and Reinstating CNA | 09/28/2022 |
Smith, Deborah | R178576 |
Consent Order Terminating Probation/Consent Order of Reprimand/Order of Probation | 09/28/2022 |
Smoot, Jeanne
| R112789 / CRNP | Voluntary Surrender of CRNP | 04/27/2022 |
Spillman, Byran
| R154810
| Order Lifting Summary Suspension of RN / Dismissal
| 02/09/2023
|
Staines, Danielle
| R204769 | Reinstatement of RN / Probation | 03/22/2022 |
Stone, Holly
| R133599
| Termination of Probation
| 02/09/2023
|
Tarawallie, Abu | R242843 | Denial of Reinstatement of RN | 03/29/2022 |
Thuku, Gladys | R238876 |
Order for Summary Suspension | 01/25/2023 |
Tingle, Vanja | MT0086576 | Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Tonui, Leonard | MT0060402 |
Order Lifting Suspension and Reinstating MT | 09/28/2022 |
Travers, Jasmine | R067911
|
Default Final Order of Suspension of RN License | 09/15/2022 |
Truitt, Katie | R201359 / A00109737 | Suspension | 03/08/2022 |
Turner, Yvette | LP43676 |
Termination of Probation of LPN | 01/26/2023 |
Udoh, Christine
| R203213/LP43412 | Termination of Probation | 08/09/2022 |
Uyammadu, Kenechuwu
| MT0123614
| Order of Reinstatement of MT
| 02/10/2023
|
VanWhy, Hannah | R199293 | Consent Order of Probation | 01/25/2023 |
Washington, Lakessha | R181354 | Summary Suspension | 02/23/2022 |
Washington, Lakessha | R181354 / A00061781 |
Voluntary Surrender | 04/27/2022 |
Webb, Lillian
| LP26627 |
Voluntary Suspension | 07/27/2022 |
Wentz, Neil
| LP56000
| Order for Summary Suspension
| 02/06/2023
|
Wentz, Neil
| LP56000
| Order Contnuing Summary Suspension
| 02/22/2023
|
Westbrook, Gary | LP23956 |
Voluntary Surrender | 06/21/2022 |
Whitcomb, Barbara
| R169358 |
Order Continuing Summary Suspension | 12/14/2022 |
Williams, Krystal
| MT0064096
| Order Lifting Summary Suspension of MT /Dismissal
| 02/09/2023
|
Winder, Margesetta | MT0105133 |
Order Lifting Suspension | 04/25/2022 |
Yassin, Kassim | LP39524 / MT0023844 |
Order Lifting Suspension | 06/08/2022 |